DIMENSI
| Panjang Keseluruhan | 4360 | (mm) | 
| Lebar Keseluruhan | 1650 | (mm) | 
| Tinggi Keseluruhan | 1725 | (mm) | 
| Jarak Terendah | 195 | (mm) | 
| Jarak Poros Roda | 2680 | (mm) | 
| Jarak Pijak Roda Depan | 1405 | (mm) | 
| Jarak Pijak Roda Belakang | 1375 | (mm) | 
| Seating Capacity | 3 | (person) | 
| Front Axle Capacity | – | (kg) | 
| Rear Axle Capacity | – | (kg) | 
BERAT
| Curb Weight (berat kosong) | 1260 | (kg) | 
| Gross Vehicle Weight (berat total) | 1990 | (kg) | 
MESIN
| Model/Tipe | 4JA1L with Turbocharger | |
| Sistem injeksi bahan bakar | Diesel Direct Injection | |
| Isi silinder | 2499 | (cc) | 
| Tenaga maksimum | 80 / 3500 | (PS/rpm) | 
| Torsi maksimum | 19,5 /1800 | (Kgm/rpm) | 
| Garis tengah x langkah | 93 x 92 | (mm) | 
| Kapasitas Tangki | 51 | (liter) | 
TRANSMISI
| Model | MSG5K | |
| C | – | |
| gigi 1 | 4.122 | |
| gigi 2 | 2.493 | |
| gigi 3 | 1.504 | |
| gigi 4 | 1,000 | |
| gigi 5 | 0.855 | |
| gigi 6 | – | |
| gigi 7 | – | |
| gigi 8 | – | |
| Rev | 3.720 | |
| Final Gear Ratio | 17,1 : 1 | 
BAN & VELG
| Ukuran ban | 165 R 13 | |
| Bahan | 4,5 J Steel | |
| Ban Depan | Gajah Tunggal/Dunlop | |
| Ban Belakang | Gajah Tunggal/Dunlop | 
FITUR STANDARD
| Air Conditioning | Blower only | |
| Radio CD+MP3 | – | |
| Power Steering | Standard | 
LAIN - LAIN
| Kursi supir | sliding dan terpisah dengan kursi penumpang | |
| Seat belt | tipe otomatis | |
| Accu | Dec-65 | (V-AH) | 
| Alternator | Dec-50 | (V-A) | 
| Kapasitas Tangki | 51 | (liter) | 
| Max. Gradeability | – | (%) | 
| Max. Speed | – | (Km/h) | 
| Clutch Size | – | (mm) | 

Posting Komentar